REILLY CYCLEWORKS
T325D//ROAD DISC FRAMESET
T325D//ROAD DISC FRAMESET
Couldn't load pickup availability
The disc version of Reilly’s much-lauded T325. A road race / sportive favourite, equally suited to the Sunday club run or crushing the miles on your next endurance challenge. Fast, responsive and surprisingly lightweight, the T325D is the outcome of years of expertise in producing titanium bike frames. It perfectly balances the best qualities of titanium (stiffness, weight, comfort and durability) to produce an exceptionally direct, but velvety smooth road experience. Its ultra-butted 3AL-2.5V tubeset sets it apart as an out-and-out performer, with the timeless style of a classic round-tubed road bike and the all-day comfort synonymous with titanium.
BUILD SPEC:
Fork UDM Carbon Fork
Headset Reilly Aluminium Headset, Black* (for 44mm head tubes, 1.1/8"-1.5" steerers) *or as chosen
Frame Features x2 Bottle Cage Mounts
Warranty Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply
WHAT THE PRESS SAYS:
Bike Radar / Simon Withers – “Thrilling, fast road bike with top-notch kit and wheels – a joy to ride.” Read the full 4.5-star review here:
Road cc / David Arthur – “The Reilly T325 provides a very smooth ride with the sort of handling that will allow sporty types to indulge their performance aspirations. It's fast and very direct. It's a worthy alternative to a carbon fibre race bike.” Read the full review here:
Rider Height vs Frame Sizing
Rider Height (Ft/in) | Rider Height (Metres) | Suggested Frame Size |
---|---|---|
5'1" to 5'4" | 1.55m to 1.63m | EXTRA EXTRA SMALL |
5'3" to 5'6" | 1.60m to 1.68m | EXTRA SMALL |
5'5" to 5'8" | 1.65m to 1.73m | SMALL |
5'7" to 6'0" | 1.70m to 1.83m | MEDIUM |
5'11" to 6'2" | 1.80m to 1.88m | LARGE |
6'1" to 6'4" | 1.85m to 1.93m | EXTRA LARGE |
6'3" to 6'6" | 1.91m to 1.98m | EXTRA EXTRA LARGE |
Frame Sizing
SIZE |
EXTRA SMALL |
SMALL | MEDIUM | LARGE | EXTRA LARGE |
SEAT TUBE C/TOP | 470mm | 490mm | 510mm | 530mm | 540mm |
TOP TUBE EFFECTIVE | 510mm | 530mm | 550mm | 570mm | 590mm |
BB DROP | 72mm | 72mm | 72mm | 72mm | 72mm |
CHAINSTAY LENGTH | 405mm | 407mm | 408mm | 410mm | 410mm |
FORK RAKE | 43mm | 43mm | 43mm | 43mm | 43mm |
TRAIL | 66mm | 63mm | 56mm | 56mm | 56mm |
FRONT CENTRE | 576mm | 578mm | 584mm | 599mm | 619mm |
WHEELBASE | 970mm | 974mm | 981mm | 996mm | 1016mm |
STANDOVER | 736mm | 753mm | 774mm | 792mm | 804mm |
HEAD TUBE | 110mm | 130mm | 150mm | 170mm | 185mm |
STACK | 524mm | 541mm | 564mm | 583mm | 597mm |
REACH | 372mm | 374mm | 382mm | 392mm | 407mm |
Share
