GRADIENT//GRAVEL DISC
Couldn't load pickup availability
Share the Gradient with your friends.
BOOK A DEMO RIDE HERE
Titanium Grade | 3AL -2.5V |
Front Derailleur Clamp | 34.9mm Band Adapter |
Bottom Bracket Shell | BSA English Threaded |
Bottom Bracket | As per groupset manufacturer |
Cable Routing | External Gear Cable Routing; Internal Downtube Brake Hose Routing |
Fork | UDM Carbon Fork (with 3 cage mounts on each leg + mudguard mount) |
Brakes | Hydraulic Disc with Flat-Mount Calipers |
Rotors | 160F/140R |
Thru Axles | 100mmx12mmF; 142mmx12mmR |
Wheels | DCR TL 23 |
Tyres | Panaracer SK 43mm |
Max Clearance | 700c 47mm; 650b 50mm |
Headset | Reilly Aluminium Headset, Black (for 44mm head tubes, 1.1/8"-1.5" steerers) |
Bars / Width | Reilly Aluminium Compact Bars, (Drop 125mm; Reach 75mm, Flare: 4°) as chosen |
Stem / Length | Reilly Aluminium Stem (Angle: 84°/-6°) as chosen |
Bar Tape | Black EVA Bar Tape |
Seatpost | Reilly UD Carbon Seatpost, 31.6mmx350mm, with x2 6AL-4V titanium retaining bolts |
Seat Clamp | Reilly Super Lite Alloy Seat Clamp, Black, 34.9mm |
Saddle | Reilly Titanium Alloy ‘Airform’ Saddle |
Frame Features | Mudguard Mounts, Pannier Rack Mounts, x4 Cage Mounts (including underside of downtube ‘tool keg’ mount and top tube ‘bento box’ mount) |
Set-Up | British Standard, whereby the right-hand lever operates the front brake and the left-hand lever operates the rear brake. |
Warranty | Lifetime Frame Warranty (Original Owner Only, Non-Transferable) T&Cs Apply |
Frame Geometry
SIZE | XXS | XS | SMALL | MEDIUM | LARGE |
XL |
XXL |
SEAT TUBE C/TOP | 460MM | 470MM | 490MM | 510MM | 530MM | 550MM | 570MM |
TOP TUBE VIRTUAL | 500MM | 520MM | 540MM | 550MM | 570MM | 590MM | 605MM |
BB HEIGHT | 275MM | 275MM | 275MM | 275MM | 275MM | 275MM | 275MM |
CHAINSTAY LENGTH | 430MM | 430MM | 430MM | 430MM | 430MM | 430MM | 430MM |
SEAT TUBE ANGLE | 76 | 76 | 75 | 74 | 73.5 | 73 | 73 |
HEAD TUBE ANGLE | 69.5 | 70.5 | 71 | 71.5 | 72 | 72 | 72 |
FORK RAKE | 47MM | 47MM | 47MM | 47MM | 47MM | 47MM | 47MM |
HEAD TUBE | 100MM | 100MM | 120MM | 135MM | 155MM | 175MM | 195MM |
AXLE TO CROWN | 400MM | 400MM | 400MM | 400MM | 400MM | 400MM | 400MM |
STACK | 527MM | 531MM | 552MM | 568MM | 589MM | 608MM | 626MM |
REACH | 369MM | 388MM | 392MM | 387MM | 396MM | 404MM | 413MM |
WHEELBASE | 1014MM | 1025MM | 1032MM | 1028MM | 1038MM | 1053MM | 1068MM |
FRONT CENTRE | 594MM | 605MM | 612MM | 607MM | 618MM | 632MM | 647MM |
Road CC / David Arthur – “Fun and capable adventure road bike with great looks to match the great ride.” Read the full 4-star review here
"The Gradient is right at home negotiating narrow tree-lined singletrack with loose corners and steep climbs and would be a good choice if you're looking for a bike to tackle one of the growing number of gravel events like the Dirty Reiver."
Gritcx / Mark Tearle – “Where this bike really excels, in my view, is when you point it downwards.”
"I want one. I won’t rest until I get one. I know that if this bike was in my shed that, more often than not, it is the bike I would grab more than any others to take me out on adventures. It’s so versatile, so capable and so damned pretty. This is a bicycle that doesn’t ask, it just insists and, well, who am I refuse?"
ADVNTR CC / James Deane – “I could tell the Gradient was going to be a fun bike to ride as soon as I saw it. And I was right.” Read the full review here
"The Gradient is a thoroughly modern ‘go anywhere’ bike. Equally at home on or off road, it will take you anywhere. And it will do it fast! Progressive geometry means the Gradient is capable running both 700c and 650b wheels."